| Recondition home New paint inside & out. New kitchen and floors.
DAVID Zalewski Associate Broker ABR,CFS,CRS, e-PRO,GRI,SRES
|
|
|
| Featured Homes - Basic Features |
| Status: | Sold |
List Price: | $89900 |
Sold Price: | $89900 |
 | 3016 Hidden Valley Dr Lake Havasu City, AZ 86403
|
List Date: | 06/08/2010 |
Sold Date: | 07/31/10 |
| Bedrooms: | 3 |
Sq Ft: | 1156 |
| Type: | Single Family Home |
Baths: | 2 |
Lot Size: | 0.23 Acre |
| Feature Details |
| Garage: | 10 x 7 x 20 |
MLS#: | 843559 |
View: | Yes, See Lot Description |
| Subdivision: | Lake Havasu City |
Style: | Site built 1 Story |
Zoning: | L-R-1 |
| WAR Special Area: | North |
Cross street: | Meadows Drive |
Lot Dimensions: | 80 x 125 x 80 x 125 |
| Door Faces: | North |
Tax - Total: | $867 |
Total Baths: | 2 |
| 3/4 Baths: | 1 |
Garage Exterior: | 1 |
#SQFT Garage: | 190 |
| Builder: | Mills Construction |
Living Room: | 16 x 15 |
Master Bedroom: | 11 x 11 |
| Dining Room: | 9 x 8 |
Bedroom 2: | 11 x 10 |
Bedroom 3: | 11 x 10 |
| Kitchen Size: | 11 x 9 |
Interior Features: | New kitchen cabinets |
Exterior Features: | Fresh exterior paint |
| Appliances/Equip.: | Brand new oven/Range-Electric,water Heater-Elec |
Lot Description: | Level To Street, view-Mountains |
Garage/Parking Features: | Attached,finished,motor Home Prkng10’+ Wide,rv Parking 8-10'' Wide,door - 7 Ft Height |
| Constuction: | Stucco,wood Frame |
Heating/Cooling: | Cooling-Central Elec,heat Pump |
Water/Sewer: | Septic,water-City |
| Utilities: | 110 Volt |
Flooring: | Tile,carpet |
Roof: | Shingle |
| Master Bed/Bath Features: | 1 Master Suite,master On Main Floor,shower Only |
Laundry Hookup: | House,electric |
| |
| Additional Information |
Fresh paint inside & out. New front window & back doorwall. New carpeting & inside laundry room floors. New kitchen, new oven/stove, new cabinets, counter tops, updated master bathroom plus new blinds in every room. May 2010. Offering a one year LandAmerica Home Warranty.
|
|